



Comprehensive safety and handling requirements
| Sensor Types |
| |||||||||
| Detection Range | 0-10 ppm typical, 0-100 ppm extended | |||||||||
| Alarm Setpoints |
| |||||||||
| Colorimetric Tubes |
| |||||||||
| Analytical Methods |
| |||||||||
| Odor Threshold | NOT reliable indicator. Odor threshold (1.5-4.7 ppm) is above safe exposure levels and varies greatly. Do not rely on odor - use monitoring equipment. |
| Aquatic Toxicity | Toxic to aquatic organisms. LC50 (fish, 96h): 5.3-5.9 mg/L (rainbow trout). Toxic to algae and invertebrates. | ||||
| Biodegradability | Readily biodegradable under aerobic conditions. >60% degradation in 28 days. | ||||
| Bioaccumulation | Low potential. Log Kow: 2.13 (does not bioaccumulate significantly) | ||||
| Soil Mobility | High mobility. Low soil adsorption. May leach to groundwater. | ||||
| Atmospheric Fate | Photooxidation half-life: 4-17 days. Reacts with hydroxyl radicals. Does not undergo direct photolysis. | ||||
| Ozone Depletion | false | ||||
| Reportable Releases |
|
| Respiratory | NIOSH-approved organic vapor respirator with full facepiece for >10 ppm, SCBA or supplied-air for >50 ppm or unknown concentrations |
| Eye Protection | Chemical safety goggles and face shield for splash potential |
| Skin Protection | Nitrile gloves (>0.5mm), butyl rubber gloves, chemical-resistant clothing, impervious suit for spill response |
| Stability | Stable under normal conditions. May polymerize with aluminum chloride catalyst. |
| Polymerization | Will not occur under normal conditions. |
| Incompatible Materials |
|
| Hazardous Decomposition |
|
| Conditions To Avoid |
|
| Reactivity Hazard | Reacts violently with strong oxidizers causing fire and explosion hazard. Attacks some forms of plastics, rubber, and coatings. |
| Un Number | UN1114 | ||||||
| Dot Hazard Class | 3 (Flammable liquid) | ||||||
| Dot Label | Flammable Liquid | ||||||
| Nfpa Codes |
| ||||||
| Epa Hazard Categories |
| ||||||
| Sara Title Iii | true | ||||||
| Cercla Rq | 10 pounds (4.54 kg) | ||||||
| Rcra Code | U019 |
| Temperature Range | Store below 25°C (77°F) in cool area |
| Ventilation | Local exhaust ventilation required, explosion-proof equipment, minimum 100 ft/min face velocity |
| Incompatibilities |
|
| Container Material | Steel, stainless steel, or aluminum containers. Avoid plastics that dissolve in benzene. |
| Segregation | Separate from oxidizers, acids, halogens. Store in approved flammable liquid storage cabinet. Keep away from heat, sparks, open flames. |
| Quantity Limits | Flammable liquid storage per 29 CFR 1910.106: Maximum 10 gallons outside approved cabinet, 60 gallons inside safety cabinet |
| Special Requirements | Store in tightly sealed containers in cool, dry, well-ventilated area. Ground and bond containers during transfer. Use explosion-proof electrical equipment. |
Regulatory exposure thresholds and safe concentration levels
Physical characteristics and state information
Chemical reactivity and compatibility with other substances
Alternative names and chemical identifiers (CAS numbers)