



Comprehensive safety and handling requirements
| Sensor Types |
| ||||||||||||
| Detection Range | 0.0001-100 µg/m³ | ||||||||||||
| Alarm Setpoints |
| ||||||||||||
| Colorimetric Tubes |
| ||||||||||||
| Analytical Methods |
| ||||||||||||
| Odor Threshold | Not applicable - no warning odor at hazardous levels |
| Aquatic Toxicity | Very toxic to aquatic life. LC50 (fish, 96h): 10-100 mg/L depending on species. Cr(VI) more toxic than Cr(III). | ||||
| Biodegradability | Not biodegradable. Cr(VI) can be reduced to less toxic Cr(III) by organic matter and reducing conditions. | ||||
| Bioaccumulation | Low bioaccumulation potential. Does not concentrate in food chain. | ||||
| Soil Mobility | High mobility in soil and groundwater as Cr(VI). Adsorbs less than Cr(III). Contaminates wells. | ||||
| Atmospheric Fate | Settles as particulate. Does not react in atmosphere. Washed out by rain. | ||||
| Ozone Depletion | false | ||||
| Reportable Releases |
|
| Respiratory | NIOSH-approved air-purifying respirator with P100 filters for ≤2.5 µg/m³. Powered air-purifying respirator (PAPR) for ≤12.5 µg/m³. SCBA for >12.5 µg/m³ or unknown concentrations. |
| Eye Protection | Chemical safety goggles, face shield for dusty/spray operations |
| Skin Protection | Nitrile or neoprene gloves (>4mil thickness). Chemical-resistant clothing. Cr(VI) can cause allergic skin reactions and ulcerations. |
| Stability | Stable under normal conditions. Some compounds decompose when heated. |
| Polymerization | Will not polymerize |
| Incompatible Materials |
|
| Hazardous Decomposition |
|
| Conditions To Avoid |
|
| Reactivity Hazard | STRONG OXIDIZER. Reacts violently with combustible materials, reducing agents. Chromates may explode when heated. Corrosive to skin and metals. |
| Un Number | UN3288 (Toxic solid, inorganic, n.o.s.) or UN1755 (Chromic acid solution) | ||||||||
| Dot Hazard Class | 6.1 (Toxic) or 8 (Corrosive) | ||||||||
| Dot Label | Toxic or Corrosive | ||||||||
| Nfpa Codes |
| ||||||||
| Epa Hazard Categories |
| ||||||||
| Sara Title Iii | true | ||||||||
| Cercla Rq | 5000 pounds (2270 kg) for soluble Cr(VI) compounds | ||||||||
| Rcra Code | D007 (chromium) |
| Temperature Range | Store at room temperature, avoid excessive heat |
| Ventilation | Local exhaust ventilation. Store in well-ventilated area away from work areas. |
| Incompatibilities |
|
| Container Material | Tightly sealed glass or plastic containers. Polyethylene or glass for chromic acid. |
| Segregation | Separate from combustibles, organics, and reducing agents by 20 feet or firewall. Designated carcinogen storage. |
| Quantity Limits | Minimize quantities stored. OSHA requires carcinogen storage protocols. |
| Special Requirements | Post "CANCER HAZARD" and "STRONG OXIDIZER" signs. Restrict access to authorized personnel. Secondary containment for liquids. Inspect weekly for container integrity. Emergency eyewash/shower within 10 seconds. |
Regulatory exposure thresholds and safe concentration levels
Physical characteristics and state information
Chemical reactivity and compatibility with other substances
Alternative names and chemical identifiers (CAS numbers)