| Method | $/100 sq ft | surface impact | sq ft/hr | $/sq ft | Avg. Rate | Details |
|---|---|---|---|---|---|---|
| Sandblasting | $425 | HIGH | 140 | $1.75 | $128 | |
| Dustless Blasting | $641 | MED | 120 | $5.35 | $345 | |
| Laser Cleaning | $500 | LOW | 80 | $4.50 | $400 | |
| Dry Ice Blasting | $635 | LOW | 500 | $0.665 | $263 | |
| Soda Blasting | $329 | MED | 450 | $0.41 | $134 |
Surface Cleaning Comparison | Laser vs Traditional Methods
Click to Compare Cleaning Methods
Research-based comparison of laser cleaning vs traditional surface preparation methods. Data sourced from California service providers (2024-2026).

