Surface Cleaning Comparison | Laser vs Traditional Methods
Compare laser cleaning against sandblasting, dustless blasting, dry ice, and soda blasting using California cost, surface damage, and productivity benchmarks.
| Method | $/100 sq ft | surface impact | sq ft/hr | $/sq ft | Avg. Rate | Breakdown |
|---|---|---|---|---|---|---|
| Sandblasting | $425 | HIGH | 150 | $1.65 | $110 | |
| Dustless Blasting | $641 | MED | 130 | $2.88 | $333 | |
| Laser Cleaning | $500 | LOW | 80 | $5.00 | $400 | |
| Dry Ice Blasting | $750 | LOW | 200 | $1.75 | $300 | |
| Soda Blasting | $329 | LOW | 200 | $0.78 | $134 |
…Owner showed us how to use the laser in about 30 minutes.

