



Comprehensive safety and handling requirements
| Sensor Types |
| ||||||||||||
| Detection Range | 0.001-10 mg/m³ | ||||||||||||
| Alarm Setpoints |
| ||||||||||||
| Colorimetric Tubes | Not available - laboratory analysis required | ||||||||||||
| Analytical Methods |
| ||||||||||||
| Odor Threshold | Not applicable - no characteristic warning odor at hazardous levels |
| Aquatic Toxicity | Very toxic to aquatic organisms. LC50 (fathead minnow, 96h): 3.7 µg/L. Bioaccumulates in fish - BCF 1,100-15,000. | ||||
| Biodegradability | Poorly biodegradable. Degradation half-life in soil: months to years. Resistant to microbial breakdown. | ||||
| Bioaccumulation | High bioaccumulation potential. Log Kow: 6.04-6.50. Accumulates in fatty tissues and sediments. | ||||
| Soil Mobility | Low mobility. Strongly adsorbs to soil/sediment organic matter. Persistent in contaminated sites. | ||||
| Atmospheric Fate | Primarily bound to particulate matter. Photolyzes slowly under UV light. Atmospheric half-life: hours to days on particles. | ||||
| Ozone Depletion | false | ||||
| Reportable Releases |
|
| Respiratory | NIOSH-approved air-purifying respirator with P100 particulate filters for <0.2 mg/m³. SCBA for unknown concentrations or emergency response. |
| Eye Protection | Chemical safety goggles, face shield for dusty operations |
| Skin Protection | Nitrile or butyl rubber gloves, chemical-resistant clothing. PAHs absorb through skin - double gloving recommended for prolonged exposure. |
| Stability | Stable under normal conditions. Light-sensitive. Decomposes at high temperatures. |
| Polymerization | Will not polymerize |
| Incompatible Materials |
|
| Hazardous Decomposition |
|
| Conditions To Avoid |
|
| Reactivity Hazard | May react with strong oxidizers. Generally stable but avoid high heat. |
| Un Number | UN3077 (Environmentally hazardous substance, solid, n.o.s.) | ||||||
| Dot Hazard Class | 9 (Miscellaneous) | ||||||
| Dot Label | Class 9 | ||||||
| Nfpa Codes |
| ||||||
| Epa Hazard Categories |
| ||||||
| Sara Title Iii | true | ||||||
| Cercla Rq | 1 pound (0.454 kg) | ||||||
| Rcra Code | U022 |
| Temperature Range | Store at room temperature, avoid excessive heat >30°C |
| Ventilation | Local exhaust ventilation to control dust. Store in well-ventilated area. |
| Incompatibilities |
|
| Container Material | Tightly sealed glass or plastic containers. Store away from light. |
| Segregation | Separate from oxidizers and incompatibles. Designated carcinogen storage area. |
| Quantity Limits | Minimize quantities. Follow institutional carcinogen storage protocols. |
| Special Requirements | Post "CANCER HAZARD" signs. Restrict access to authorized trained personnel only. Secondary containment required. Inspect containers regularly for integrity. |
Regulatory exposure thresholds and safe concentration levels
Physical characteristics and state information
Chemical reactivity and compatibility with other substances
Alternative names and chemical identifiers (CAS numbers)