Adapt Laser CL1000 Laser Cleaning Parameters
Sourcehttps://adapt-laser.com/product/cl1000/
Where corrosion sits on fielded aircraft and ground equipment that can not come to a cleaning booth, the CL1000 brings the booth to the asset. A 300-foot fiber umbilical lets an operator walk 1000 W of CW 1064 nm power across a flightline, and DFARS 7012 and NIST 800-171 compliance clear it for the Air Force and Navy depots already running it. Its top-hat beam lifts coatings in even passes.
I'm from Adapt Laser and want to update this data
Published values come from public manufacturer datasheets and product pages. If you represent Adapt Laser and see an error, outdated figure, or missing model, send a short correction with a public source URL and we will review it.
- Company name and your role
- Machine model and the field to change
- Correct value and units
- Link to the official product page or datasheet
Canonical Specifications
Entity-fact-cited specifications for the Adapt Laser CL1000 sourced from the canonical machines entity registry. Each row is anchored to a citation.
| Max Power | 1000 W |
| Pulse Energy | — |
| Pulse Duration | — |
| Repetition Rate | — |
| Beam Quality (M²) | 1 |
| Cooling Method | Water |
| Weight | — |
Published Specifications
| Brand | Adapt Laser |
| Model | CL1000 |
| Origin | Germany |
| Laser type | CW diode-pumped Nd:YAG / fiber |
| Wavelength | 1064 nm |
| Average power | 1000 W |
| Cooling | Water |
| Beam quality (M²) | < 1.1 |
| Certifications | CE, DFARS 7012, NIST SP 800-171 |
Parameter ranges
Adapt Laser CL1000 positioned against other Adapt Laser machines. Orange/blue = this model; slate band = Adapt Laser min–max for that property. Missing properties are omitted.
Fleet Power vs. Pulse Energy
Where the Adapt Laser CL1000 sits among 52 laser-cleaning machines with published power and pulse energy. Log-scale axes; shape = architecture; orange highlight = this machine.
| Machine | Max Power (W) | Pulse Energy (mJ) |
|---|---|---|
| Netalux Jango® | 200 | 100 |
| cleanLASER CL1000iF | 1000 | 10 |
| PULSAR Laser SHARK P CL 100M | 100 | 1.5 |
| PULSAR Laser SHARK P CL 200M | 200 | 1.5 |
| PULSAR Laser SHARK P CL 300M | 300 | 1.5 |
| PULSAR Laser SHARK P CL 500A | 500 | 1.5 |
| PULSAR Laser SHARK P CL 1000A | 1000 | 1.5 |
| Laserax LXQ-UHP Series (500W–3kW) | 1750 | 100 |
| 4JET JETLASER M200 | 200 | 10 |
| 4JET JETLASER M500 | 500 | 100 |
| 4JET JETLASER M1000 | 1000 | 100 |
| SenFeng SF500HC | 500 | 50 |
| SenFeng SF1000HC | 1000 | 50 |
| Han's Laser HC-PD | 125 | 1.5 |
| P-Laser QF-500 | 500 | 50 |
| P-Laser QF-1000 | 1000 | 100 |
| P-Laser QF-2000 | 2000 | 100 |
| Powerlase Vulcan 500c | 500 | 40 |
| Powerlase FL-C100C | 100 | 5 |
| JNCT Laser 100W Air Cooling Laser Cleaning Machine | 100 | 1 |
| JNCT Laser 200W Air Cooling Laser Cleaning Machine | 200 | 1 |
| Wuhan Sintec STPL-V-i500C | 500 | 60 |
| Wuhan Sintec STPL-V-i1600 | 1600 | 250 |
| Han's Laser HC-PD 50W | 50 | 1.1 |
| Han's Laser HC-PD 100W | 100 | 1.5 |
| Han's Laser HC-PD 200W | 200 | 1.5 |
| Netalux Needle 100 | 100 | 1 |
| Netalux Needle 150 | 150 | 1 |
| Netalux Needle 200 | 200 | 2 |
| Netalux Needle 300 | 300 | 2 |
| cleanLASER CL 500 | 500 | 25 |
| P-Laser QFC-50 | 50 | 1 |
| P-Laser QFC-100 | 100 | 1 |
| P-Laser QFC-200 | 200 | 1 |
| P-Laser QFC-300 | 300 | 1 |
| Laserax LXQ-UHP 500W | 500 | 100 |
| Laserax LXQ-UHP 1000W | 1000 | 100 |
| Laserax LXQ-UHP 2000W | 2000 | 150 |
| Laserax LXQ-UHP 3000W | 3000 | 150 |
| Fortune Laser FL-C200 | 200 | 2 |
| Fortune Laser FL-C300 | 300 | 2 |
| P-Laser ECO-C 200 | 200 | 1 |
| P-Laser ECO-C 500 | 500 | 1.5 |
| Netalux Kamino 300 | 300 | 50 |
| Narran ROD 300 Air | 300 | 15 |
| Narran ROD 500 | 500 | 50 |
| Narran ROD 1000 | 1000 | 50 |
| Narran ROD 2000 | 2000 | 100 |
| Narran ROD 100 Air | 100 | 1.54 |
| Narran ROD 500 Bright+ | 500 | 100 |
| Narran ROD 1000 Bright+ | 1000 | 100 |
| Narran ROD 2000 Bright+ | 2000 | 100 |
- MOPA
- Q-HE
- Q-std
Specifications sourced from manufacturer datasheets. Values are reference data — validate against your machine's actual calibration before production use.

