Netalux Jango®
High-Energy Q-Switched · Netherlands — Nanosecond pulsed ytterbium fiber — Fixed pulse width, very high pulse energy (10–100 mJ). Optimized for interfacial detachment of thick coatings. Pulse width is not operator-adjustable.
Published Specifications
| Brand | Netalux |
| Model | Jango® |
| Origin | Netherlands |
| Laser type | Nanosecond pulsed ytterbium fiber |
| Wavelength | 1064 nm |
| Max pulse energy | 100 mJ |
| Pulse width | 100 ns (fixed) |
| Pulse frequency | 2–50 kHz |
| Cooling | Water |
| Weight | 850 kg |
| IP rating | IP54 |
| Fiber length | 50 m |
| Beam quality (M²) | < 2 |
| Operating temp. | 4–35 °C |
| Certifications | CE, CSA, FDA, IEC 60825-1, UL |
Compatible Material Pages
Laser cleaning parameters for common materials processed by fiber laser systems.
← All machines
Specifications sourced from manufacturer datasheets. Values are reference data — validate against your machine's actual calibration before production use.

